![]() |
Journal title | International Journal Research on Metaverse | |
| Initials | IJRM | ||
| Abbreviation | Int. J. Res. Metav. | ||
| Online ISSN | 3062-6927 | ||
| Frequency | 4 issues per year | ||
| DOI | doi.org/10.47738/ijrm | ||
| Editor-in-chief |
Prof. Andrei Tchernykh (CICESE Research Center, Mexico) |
||
| Organizer / Collaboration | CICESE Research Center, Mexico; | ||
| Publisher | Bright Publisher | ||
| Citation Analysis | Scopus | Web of Science | Google Scholar |
||
| Main menu | The International Journal Research on Metaverse (IJRM) is a peer-reviewed academic journal dedicated to advancing the understanding and application of metaverse technologies. It publishes high-quality research articles, reviews, and case studies exploring the metaverse's development, implementation, and implications across various sectors. The journal serves as a platform for scholars, practitioners, and policymakers to share innovative findings, discuss emerging trends, and address challenges in the metaverse field. Topics covered include: Virtual and augmented reality technologies Network infrastructure and architecture for the metaverse. Digital economy and transactions in the metaverse. Social and cultural aspects of virtual environments. Development and design of content in the metaverse Impact of the metaverse on industries such as education, healthcare, entertainment, and business Regulation, policy, and ethics in the metaverse IJRM aims to foster interdisciplinary dialogue and collaboration, contributing to the body of knowledge that drives the adoption and evolution of metaverse technologies. Papers published in IJRM are grounded in rigorous research methods and are expected to articulate their implications for theory and practice clearly. Authors are encouraged to state their contributions to the state of the art in the field explicitly, while also considering the broader societal impact of their work. In alignment with global research priorities, IJRM welcomes studies that advance sustainability and sustainable development, particularly those that support the achievement of the United Nations 2030 Sustainable Development Goals (SDGs). Subject Area and Category: The International Journal Research on Metaverse focuses on the design, development, and evaluation of metaverse systems and applications. The journal covers research on virtual and augmented reality, immersive and interactive technologies, artificial intelligence, blockchain-enabled infrastructures, network and computing architectures, digital economies, and intelligent content creation. It also addresses social, cultural, ethical, and regulatory aspects of metaverse adoption, as well as industry-specific implementations and practical case studies that demonstrate real-world metaverse applications across education, healthcare, industry, and digital society. Starting publishing date: 2024 Frequency: Quarterly Indexed on: |
||
|---|---|---|---|
| Home | |||
| About | |||
| Current | |||
| Archive | |||
| Contact | |||
Current Issue
Vol. 3 No. 1 (2026): Regular Issue March 2026
This issue is available online as an early access publication in March 2026 and is scheduled for inclusion in the regular March 2026 issue. It comprises six original research articles authored and co-authored by 19 contributors representing 11 countries: Indonesia, France, South Korea, Thailand, Saudi Arabia, Poland, Slovakia, India, Malaysia, Macao, and China.
![]()
Published: 2026-01-15
